Hudson Yards, is the largest private real estate development to date in North America, quite literally changing the landscape of New York City and the culinary world. The dining collection, co-curated by Chef Thomas Keller, features some of the most iconic names in the culinary world. It’s therefore no surprise estiatorio Milos has been tapped as one of two Flagship Fine dining restaurants.
The bi-level space is home to Milos Hudson Yards, featuring an open kitchen, private dining rooms, walls of glass overlooking the Hudson River, and a spectacular outdoor terrace.Unique design elements include glass-enclosed seafood coolers, putting yourcatch on display, and an expansive international wine collection visible behind the bar.
Milos Wine Bar is a new expression of the Milos brand. Residing on its own level within the restaurant, we feature Greek wines by the glass and bottle, signature and unique small format cuisine, and a full spirits program. During the day, a Greek yogurt bar, made to order food, proprietary coffee, and pastries are available for dine-in or to-go. Signature packaged ingredients such as olive oil, honey and sea salts are available for those who wish to experience Milos quality any time, anywhere.


RESERVATIONS
PRIVATE DINING
Estiatorio Milos offers its guests a stunning new location in New York City. With unparalleled views of the Hudson River and the Vessel at Hudson Yards, the restaurant offers multiple opportunities for groups and private dining. Options range from intimate dinners and small gatherings to large-scale events for 500.
Two separate private dining rooms, an outdoor terrace, and wine bar set the stage for spectacular parties. We offer gracious hospitality during your most important business gatherings and meaningful celebrations. Built-in audio/visual capabilities are available.
Contact Amanda Lalli at 646-907-1970 or via the inquiry form.
For inquiries about our private dining options, please fill in the form below and a Milos representative will get in touch with you shortly.
MENUS
ALL OF OUR FOOD IS MEANT TO BE SHARED
Sharing food at the table brings people together
and enriches the culinary experience
THE RAW BAR
OYSTERS AND CLAMS
East and West Coast Selection
BIGEYE TUNA
SASHIMI – Yuzu Kosho, dill, extra virgin olive oil
TARTARE – Orange, micro basil, Serrano chili
FAROE ISLANDS SUSTAINABLE ORGANIC SALMON
SASHIMI or TARTARE- Fresno chili, shallot, cilantro
GREEK CEVICHE
Loup de Mer, Mediterranean fresh herbs,
Gigantes beans and feta cheese
AVGOTARAHO
Greek Bottarga
Gently cured roe of the renowned Messologgi Gray Mullet
MILOS CLASSICS
MILOS SPECIAL
Lightly fried zucchini and eggplant tower, Kefalograviera cheese and Tzatziki
THE GREEK SPREADS
Taramosalata, Hummus, Htipiti,
Toasted pita and marinated raw vegetables
HOLLAND PEPPERS
Grilled red, yellow, and orange peppers, olive oil and aged Balsamic
GRILLED MUSHROOMS
King Trumpet, Shiitake, Oyster, Blue Foot, Hen of the Woods
GRILLED OCTOPUS
Sashimi quality Mediterranean Octopus, Santorini yellow split pea fava
CALAMARI
Lightly fried squid, lemon and parsley.
GRILLED STUFFED CALAMARI
Stuffed with Cretan Anthotiro, feta, manouri cheese and fresh mint
With a raw baby vegetable salad
GRILLED MADAGASCAR SHRIMP
Endive salad
MARYLAND CRAB CAKE
Hand-picked fresh jumbo lump crab, Piazzi bean purée 34.
SALADS AND VEGETABLES
GREEK SALAD
Vine ripened tomatoes, cucumbers, olives, onions,
Extra virgin olive oil and barrel-aged feta cheese.
ROMAINE SALAD
Dill, Spring onions, Manouri cheese and Milos dressing
ORGANIC HEIRLOOM BEETS
Roasted with mint yogurt and roasted garlic
GRILLED VEGETABLES
Eggplant, zucchini, fennel, peppers, mint yogurt and Haloumi cheese 32.
FROM THE SEA
Tour our daily fish market of fresh Mediterranean fish flown in from
Greece, Spain and Portugal, sold at market price by the pound and prepared simply grilled. Fagri, Loup de Mer, Lethrini, Dorado Royale, Dover Sole, St. Pierre, Balada, Barbouni¸
Sfyrida¸ Rofos, Stira, Raska, Langustines, Blue Lobster, Langusto
Additional American varieties include Black Sea Bass, Red Snapper and Pompano.
GRILLED FISH
Olive oil and lemon sauce
FISH IN SEA SALT
Wrapped in sea salt and baked in the oven with herbs (Minimum 3lbs)
LOBSTER – DEEP SEA BAY OF FUNDY
Grilled lobster with Ladolemono
Lobster Athenian pasta
Warm lobster salad with Metaxa brandy
CARABINIEROS
Spain’s Crevette Royal, served with a shot of Sherry to pair with the head
BIG EYE TUNA
Sashimi quality, served only blue or rare
FAROE ISLANDS SUSTAINABLE ORGANIC SALMON
Simply grilled with Santorini Piazzi style beans
FROM THE LAND
Our beef from Brandt Beef family farm, located in Brawley, California, is
corn, Sudan and Bermuda grass fed, all-natural and antibiotic free.
All dishes served with Greek fried potatoes.
16 oz. RIB EYE
Brandt Beef Prime Dry Aged 4-6 Weeks
8 oz. FILET MIGNON
Brandt Beef All Natural Beef Tenderloin
LAMB
Grilled lamb chops
SIDE DISHES
Horta, steamed wild seasonal greens
Santorini Fava
Fingerling potatoes, steamed with mint, dill, cilantro, extra virgin olive oil
Hand cut Greek fried potatoes
Asparagus, grilled
Broccoli, steamed
Sweet Vidalia onions, grilled with olive oil
BUSINESS LUNCH MENU
Available Monday-Friday, 11.30AM-2.45PM
$32.00
FIRST COURSE
(Kindly select one)
4+1 OYSTERS
Daily selection of seasonal oysters
GREEK MEZE PLATE
Tzatziki, Taramosalata and Htipiti
Warm pita and marinated raw vegetables
GRILLED OCTOPUS
Sashimi quality Mediterranean octopus,
Santorini yellow split pea fava
CALAMARI
Lightly fried fresh Town Dock Rhode Island premier squid
TOMATO SALAD
Vine ripened tomatoes, cucumbers, olives, onions
Feta cheese, extra virgin olive oil and sea salt
ROMAINE SALAD
Dill, Spring onions, Manouri cheese and Milos dressing
SECOND COURSE
(Kindly select one)
DORADE ROYAL
Grilled Mediterranean sea bream with steamed crown broccoli
ICELANDIC ARCTIC CHAR
Simply grilled with Piazzi style beans
TUNA BURGER
Daikon radish salad and lightly fried zucchini sticks
SALMON TARTARE
Yogurt and Spanish caviar
LAMB CHOPS (supp. 10.)
Two grilled lamb chops with Greek fried potatoes
ROASTED ORGANIC CHICKEN BREAST
Roasted eggplant, peppers, mint yogurt and herbs
GRILLED VEGETABLES AND MUSHROOMS
Eggplant, zucchini, fennel, peppers,
King trumpet, shiitake, oyster, blue foot, hen of the woods mushrooms
Mint yogurt and Haloumi cheese
ASTAKOMAKARONADA (supp. 20.)
Deep Sea Bay of Fundy lobster pasta, Athenian style
DESSERT
(Kindly select one)
KARYDOPITA
Traditional Greek walnut cake with honey lavender ice cream
GREEK YOGURT
Topped with crumbled Baklava
FRUITS OF THE SEASON
WEEKEND FAMILY LUNCH
Available Saturday and Sunday 11:30AM-4:00PM
$57.00 per person
FIRST COURSE
(served family style)
GREEK SPREADS
Taramosalata, Hummus, Tzatsiki
Toasted pita, olives and marinated raw vegetables
GRILLED OCTOPUS
Sashimi quality, Mediterranean Octopus
Santorini yellow split pea fava
CALAMARI
Lightly fried squid, lemon and parsley.
GRILLED VEGETABLES
Holland red and yellow peppers, fennel
Haloumi cheese and mint yogurt
SECOND COURSE
(served family style)
GREEK SALAD
Vine ripened tomatoes, cucumbers, olives, onions,
Extra virgin olive oil and barrel-aged feta cheese.
THIRD COURSE
(choice of)
MEDITERRANEAN DORADE ROYAL
Grilled Sea Bream with steamed crown broccoli
GRILLED SALMON
Simply grilled with Santorini Piazzi style beans
LAMB CHOPS
Two double-bone lamb chops with French fries
TWO JUMBO MADAGASCAR PRAWNS
Endive salad
LOBSTER PASTA ($20.00 supplement)
Athenian pasta with Deep Sea Bay of Fundy lobster
16oz. RIB EYE ($20.00 supplement)
Brandt Beef Prime Dry Aged 4-6 Weeks
FOURTH COURSE
(served family style)
GREEK YOGURT
with thyme honey from the Island of Kythira
FRESH SEASONAL FRUITS
DESSERT MENU
Baklava
Layered phyllo with almonds, cinnamon and honey
Karydopita
Greek walnut cake served with Honey Lavender Ice Cream
Galaktoboureko
Vanilla and lemon zest custard in layered phyllo
(Dinner only)
Chocolate Mousse Cake
From our Montreal House
Greek Yogurt
With thyme honey from the Island of Kythira
or
Homemade Spoon Sweets
Loukoumades
Traditional Greek doughnuts, served with thyme honey from the Island of Kythira, candied walnuts and cinnamon
(Serves two)(Dinner only)
Fresh Fruits Perfectly Ripe & Seasonal
For Two
/ For Four / For Six
Assortment of Ice Cream
Vanilla, Pistachio and Honey Lavender
Seasonal Sorbet
Strawberry or Lemon
WINE LIST
Wines by the Glass
Sparkling | |
Brut, Amalia, Tselepos, Arcadia, Greece | nv |
Brut Rosé, Amalia Rosé, Tselepos, Arcadia, Greece | nv |
Extra Brut, Elegance, Vincent Couche, Côte des Bar, France | nv |
Brut Rosé, Billecart-Salmon, Mareuil-sur-Ay, France | nv |
White Wines | |
Sideritis, Parparoussis, Achaia | 2017 |
Moschofilero, Mantinia Classic, Tselepos, Arcadia | 2016 |
Assyrtiko, Areti, Biblia Chora, Pangeon | 2017 |
Vidiano/Plyto, Skipper, Rhous, Crete | 2015 |
Malagousia, Gerovassiliou, Epanomi | 2016 |
Assyrtiko, Santorini, Old Vines, Canava Chrissou, Santorini | 2017 |
Chardonnay, Gerovassiliou, Epanomi | 2016 |
Friulano/Sauvignon/Riesling, Borgo Del Tiglio, Friuli-Venezia Giulia | 2014 |
Chardonnay, Chanin, Los Alamos Vineyard, Santa Barbara County | 2016 |
Chardonnay, Bourgogne, Maison Leroy, Burgundy | 2012 |
Chardonnay, Auxey-Duresses, Domaine Leflaive, Burgundy | 2016 |
Rosé | |
Agiorgitiko, Rosé, Driopi, Nemea | 2017 |
Unknown Varietal, Biblinos Oenos Rosé, Biblia Chora, Pangeon | 2018 |
Red Wines | |
Kotsifali, Estate Red, Rhous, Crete | 2016 |
Xinomavro, Valos, Katsaros, Krania | 2014 |
Syrah/Limnio/Merlot, Estate Red, Gerovassiliou, Epanomi | 2016 |
Cabernet/Merlot, Estate Red, Biblia Chora, Pangeon | 2014 |
Unkown Varietal, Biblinos Oenos, Biblia Chora, Pangeon | 2012 |
Mandilaria, Venetsanos, Santorini | 2016 |
Cabernet Sauvignon, Grgich, Napa Valley | 2011 |
Sangiovese, Chianti Classico Riserva, Conti Capponi, Villa Calcinaia, Tuscany | 2014 |
Agiorgitiko, Nemea Reserve, Driopi, Nemea | 2013 |
Pinot Noir, Antica Terra, Coriolis, Willamette Valley | 2015 |
Pinot Noir, Auxey-Duresses, Domaine Prunier Bohneur, Burgundy | 2016 |
Limnio/Mavroudi/Mavrotragano, Avaton, Gerovassiliou, Epanomi | 2013 |
Pinot Noir, Chanin, Santa Barbara | 2016 |
Dessert Wines | |
Malagousia, Late Harvest, Gerovassiliou, Greece (500 ml) | 2012 |
Moschato, Parparoussis, Greece (500 ml) | 2013 |
Mavrodaphne, Parparoussis, Greece (500 ml) | 2004 |
Assyrtiko/Aidani/Athiri, Vinsanto, Venetsanos, Greece (375 ml) | 2003 |
Sauternes, Chateau d’Yquem, France (375ml) | 2007 |
Champagne, Sparkling Wine
Non-Vintage | |
Brut, Amalia, Tselepos, Arcadia, Greece | nv |
Brut, Delamotte, Mesnil sur Oger, France | nv |
Extra Brut, Elegance, Vincent Couche, Côte des Bar, France | nv |
Blanc de Blancs, Marcel Moineaux, Chouilly-Marne, France | nv |
Brut, Gosset Grand Reserve, Champagne, France | nv |
Extra Brut, Billecart-Salmon, Mareuil-sur-Ay, France | nv |
Blanc de Blancs, Billecart-Salmon, Mareuil-sur-Ay, France | nv |
Vintage | |
Brut, Amalia Vintage, Tselepos, Arcadia, Greece | 2013 |
Brut, Grand Cru, Egly-Ouriet, Ambonnay, France | 2009 |
Brut, Dom Pérignon, Épernay, France | 2006 |
Brut, Cristal, Louis Roederer, Reims, France | 2009 |
Rosé | |
Brut Rosé, Akakies, Kir Yiannis, Amyndeon | 2007 |
Brut Rosé, Amalia Rosé, Tselepos, Arcadia, Greece | nv |
Brut Rosé, Gosset Grand Rosé, Ambonnay et Bouzy, France | nv |
Brut Rosé, Billecart-Salmon, Mareuil-sur-Ay, France | nv |
Brut Rosé, Pol Roger, Reims, France | 2009 |
Brut Rosé, Cristal, Louis Roederer, Reims, France | 2006 |
Rosé Wine
Agiorgitiko, Rosé, Driopi, Nemea | 2017 |
Limniona, Domaine Zafeirakis, Tyrnavos | 2017 |
Xinomavro-Limniona-Mavroudi, APLA, Oenops Wines, Drama 2018 | 2018 |
Sideritis, Petite Fleur, Parparoussis, Achaia | 2018 |
Xinomavro, Alpha Estate, Amyndeon | 2018 |
Unknown Varietal, Biblinos Oenos Rosé, Biblia Chora, Pangeon | 2018 |
Half Bottles and Large Format
Rosé | |
Unknown Varietal, Biblinos Oenos Rosé, Biblia Chora, Pangeon (1.5L) | 2018 |
Whites | |
Malagousia, Gerovassiliou, Epanomi, Greece (375ml) | 2016 |
Chardonnay, Kistler, Vine Hill Vineyard, Russian River Valley (375ml) | 2016 |
Chardonnay, Katsaros, Krania, Greece (1.5L) | 2016 |
Viognier, Gerovassiliou, Epanomi, Greece (1.5L) | 2015 |
Viognier, Gerovassiliou, Epanomi, Greece (1.5L) | 2016 |
Sauvignon, Gerovassiliou, Epanomi, Greece (1.5L) | 2015 |
Sauvignon, Gerovassiliou, Epanomi, Greece (1.5L) | 2016 |
Assyrtico/Chardonnay, Plagios, Biblia Chora, Greece (1.5L) | 2014 |
Assyrtico/Chardonnay, Plagios, Biblia Chora, Greece (1.5L) | 2015 |
Assyrtico/Chardonnay, Plagios, Biblia Chora, Greece (1.5L) | 2016 |
Assyrtico/Semillon, Ovilos, Biblia Chora, Pangeon, Greece (1.5L) | 2015 |
Assyrtico/Semillon, Ovilos, Biblia Chora, Pangeon, Greece (1.5L) | 2016 |
Chardonnay, Gerovassiliou, Epanomi, Greece (1.5L) | 2015 |
Chardonnay, Gerovassiliou, Epanomi, Greece (1.5L) | 2016 |
Assyrtico/Semillon, Ovilos, Biblia Chora, Pangeon, Greece (3L) | 2013 |
Assyrtico/Semillon, Ovilos, Biblia Chora, Pangeon, Greece (3L) | 2014 |
Assyrtico/Semillon, Ovilos, Biblia Chora, Pangeon, Greece (3L) | 2015 |
Assyrtico/Semillon, Ovilos, Biblia Chora, Pangeon, Greece (3L) | 2016 |
Reds | |
Syrah, Gerovassiliou, Epanomi, Greece (375 ml) | 2010 |
Cabernet/Merlot, Estate Red, Biblia Chora, Pangeon, Greece (6L) | 2012 |
Cabernet/Merlot, Estate Red, Biblia Chora, Pangeon, Greece (12L) | 2008 |
Cabernet/Merlot, Estate Red, Biblia Chora, Pangeon, Greece (15L) | 2007 |
Cabernet/Merlot, Estate Red, Biblia Chora, Pangeon, Greece (18L) | 2011 |
Agiorgitiko, Nemea Reserve, Parparoussis, Greece (1.5L) | 2012 |
Limnio/Mavroudi/Mavrotragano, Avaton, Gerovassiliou, Greece (1.5L) | 2011 |
Cabernet Sauvignon, Katsaros, Krania, Greece (1.5L) | 2010 |
Syrah/Merlot/Limnio, Estate Red, Gerovassiliou, Greece (3L) | 2009 |
Syrah/Merlot/Limnio, Estate Red, Gerovassiliou, Greece (12L) | 2011 |
Petite Syrah, Evangelo, Gerovassiliou, Greece (1.5L) | 2008 |
Petite Syrah, Evangelo, Gerovassiliou, Greece (1.5L) | 2011 |
White Wines of Greece
Macedonia | |
Malagousia/Assyrtiko, Estate White, Gerovassiliou, Epanomi | 2017 |
Malagousia, Gerovassiliou, Epanomi | 2016 |
Assyrtiko, Areti, Biblia Chora, Pangeon | 2017 |
Assyrtiko/Sauvignon, Estate White, Biblia Chora, Pangeon | 2017 |
Assyrtiko/Semillon, Ovilos, Biblia Chora, Pangeon | 2017 |
Chardonnay/Assyrtiko, Plagios, Biblia Chora, Pangeon | 2017 |
Chardonnay, Gerovassiliou, Epanomi | 2016 |
Vidiano, Sole, Biblia Chora, Pangeon | 2018 |
Sauvignon Blanc, Gerovassiliou, Epanomi | 2016 |
Viognier, Gerovassiliou, Epanomi | 2016 |
Proprietary White, Museum Collection, Gerovassiliou, Epanomi | 2016 |
Thessaly | |
Malagousia, Natura, – Domaine Zafeirakis, Tyrnavos | 2017 |
Chardonnay, Katsaros, Krania | 2016 |
Peloponnese | |
Assyrtiko, Parparoussis, Achaia | 2016 |
Assyrtiko/Athiri, Dons de Dionysos, Cava, Parparoussis, Achaia | 2014 |
Moschofilero, Mantinia Classic, Tselepos, Mantinia | 2017 |
Moschofilero, Blanc de Gris, Tselepos, Arcadia | 2017 |
Sideritis, Parparoussis, Achaia | 2017 |
Santorini | |
Assyrtiko, Santorini, Old Vines, Canava Chrissou | 2017 |
Assyrtiko, Santorini, Vassaltis | 2017 |
Assyrtiko, Santorini, Nykteri, Hatzidakis | 2016 |
Assyrtiko, Santorini, Acroterra | 2017 |
Assyritko, Santorini, Nykteri, Venetsanos | 2017 |
Assyrtiko, Santorini, Laoudia, Canava Chrissou | 2016 |
Crete & Cephalonia | |
Robola of Cephalonia, Wild Paths, Gentilini, Cephalonia | 2017 |
Vidiano/Muscat Spina, Estate White, Rhous, Crete | 2016 |
Vidiano/Plyto, Skipper, Rhous, Crete | 2015 |
Tsaousi, Sclavos Wines, Slope of Aenos, Cephalonia | 2017 |
Sauvignon Blanc, Ahinos, Rhous, Crete | 2017 |
Thrapsathiri/Vilana, Economou, Sitia, Crete | 2009 |
White Wines of France
Burgundy | |
Chablis, Domaine Billaud Simon | 2016 |
Chablis 1er Cru, Vaillons, Domaine Billaud Simon | 2016 |
Chablis Grand Cru, Vaudesir, Samuel Billaud | 2015 |
Bourgogne, Bruno Colin | 2016 |
Bourgogne, Maison Leroy | 2012 |
Pouilly Fuissé, Les Chevrières, Dominique Cornin | 2016 |
Auxey-Duresses, Domaine Leflaive | 2016 |
St-Aubin 1er Cru, Les Murgers des Dents de Chien, Philippe Pascalet | 2016 |
Meursault, Les Vireuils, Camille Giroud | 2016 |
Meursault, Olivier Leflaive | 2016 |
Meursault, Pierre Bourée | 2015 |
Meursault, Porusots, Benjamin Leroux | 2016 |
Meursault, Sous le Dos d’Ane, Domaine Leflaive | 2016 |
Chassagne Montrachet 1er Cru, Les Baudines, Vincent et Sophie Morey | 2016 |
Chassagne Montrachet, Joseph Colin | 2017 |
Chassagne Montrachet, Vincent Girardin | 2016 |
Chassagne Montrachet, Faiveley | 2016 |
Chassagne Montrachet 1er Cru, La Romanée, Morey-Coffinet | 2017 |
Chassagne Montrachet 1er Cru, Les Macherelles, F. Carillon | 2015 |
Chassagne Montrachet 1er Cru, Les Vergers, Bruno Colin | 2015 |
Puligny Montrachet, Olivier Leflaive | 2016 |
Puligny Montrachet, Vincent Girardin | 2016 |
Puligny Montrachet, Pierre Bourée | 2015 |
Puligny Montrachet, Domaine Leflaive | 2016 |
Puligny Montrachet 1er Cru, La Truffière, Bruno Colin | 2016 |
Puligny Montrachet 1er Cru, Clavoillons, Domaine Leflaive | 2016 |
Corton Charlemagne Grand Cru, Follin-Arbelet | 2010 |
Corton Charlemagne Grand Cru, Camille Giroud | 2016 |
Corton Charlemagne Grand Cru, Pierre Bourée | 2013 |
Corton Charlemagne Grand Cru, Vincent Girardin | 2016 |
Bâtard Montrachet Grand Cru, Pierre Bourée | 2008 |
Bâtard Montrachet Grand Cru, Faiveley | 2016 |
Chevalier Montrachet Grand Cru, Vincent Girardin | 2016 |
Loire, Rhone, Jura, Savoie | |
Sauvignon Blanc, Sancerre, Les Panseillots, Domaine Guillerault-Fargette | 2017 |
Sauvignon Blanc, Sancerre, Flores, Pinard | 2017 |
Sauvignon Blanc, Sancerre, Le Chêne Marchand, Pascal Jolivet | 2017 |
Sauvignon Blanc, Sancerre, Les Chambrates, Vacheron | 2016 |
Sauvignon Blanc, Sancerre, Le Pavé, Vacheron | 2016 |
Sauvignon Blanc, Sancerre, L’Enclos, Vacheron | 2016 |
Grenache/Roussanne, Côtes du Rhône, Réserve, Clos du Caillou | 2017 |
Viognier, Condrieu, Les Chaillées de l’Enfer, Georges Vernay | 2017 |
Viognier, Condrieu, Domaine Gangloff | 2017 |
Roussanne/Grenache, Châteauneuf-du-Pape, Chateau Font du Loup | 2017 |
Other Regions | |
Semillon/Sauvignon, Graves, Clos Floridene, Bordeaux | 2011 |
Semillon/Sauvignon, Pessac-Leognan, Château Carbonnieux, Bordeaux | 2016 |
Semillon/Sauvignon, Bordeaux, Blanc de Lynch Bages, Bordeaux | 2016 |
Gewurztraminer, Alsace, Cuvée Laurence, Domaine Weinbach, Alsace | 2016 |
Gewurztraminer, Reserve, Albert Boxler, Alsace | 2012 |
Riesling, Cuvée Colette, Domaine Weinbach, Alsace | 2015 |
Riesling, Alsace 1er Cru, Engelgarten, Marcel Deiss | 2015 |
Riesling, Reserve, Albert Boxler, Alsace | 2016 |
White Wines of the United States
Chardonnay | |
California | |
Chanin, Los Alamos Vineyard, Santa Barbara County | 2016 |
Parr Vineyard, Maldonado, Sonoma Coast | 2013 |
Grable, House Creek, Somoma Coast | 2010 |
Los Olivos, Maldonado, Napa Valley | 2012 |
Margerum, Barden, Santa Rita Hills | 2014 |
Relic, The Sage, Sonoma Coast | 2014 |
Grgich Hills Estate, Napa Valley | 2014 |
Lutum, Durell Vineyard, Sonoma County | 2015 |
Flanagan, Russian River Valley | 2015 |
Chanin, Bien Nacido Vineyard, Santa Maria Valley | 2016 |
DuMOL,Wester Reach, Russian River Valley | 2016 |
Small Vines, Sonoma Coast | 2013 |
Tyler, W Block, Bien Nacido Vineyard, Santa Maria Valley | 2016 |
Kistler, Les Noisetiers, Sonoma Coast | 2017 |
Tyler, Sanford and Benedict Vineyard, Santa Rita Hills | 2016 |
Dr. Stephens Estate, Star Vineyard, Napa Valley | 2013 |
Frank Family, Lewis Cellar, Napa Valley | 2015 |
Ceritas, Charles Heintz Vineyard, Sonoma Coast | 2016 |
Kosta Browne, One Sixteen, Russian River Valley | 2016 |
Hyde de Villaine, Napa Valley | 2015 |
Carte Blanche, Sonoma Coast | 2015 |
Mayacamas, Mt. Veeder, Napa Valley | 2016 |
Flowers, Camp Meeting Ridge, Sonoma Coast | 2014 |
Fait Main, Toyon Farm, Napa Valley | 2014 |
Marcassin, Sonoma Coast | 2013 |
Oregon | |
De Lancellotti Family, Anderson Vineyard, Dundee Hill, Oregon | 2014 |
Bergstrom, Sigrid, Williamette Valley, Oregon | 2015 |
California | |
Margerum, Happy Canyon of Santa Barbara | 2016 |
Hourglass, Napa Valley | 2017 |
Merry Edwards, Russian River Valley | 2016 |
Metaphora, Napa Valley | 2016 |
Hartwell, Napa Valley | 2016 |
Cabaud, Sonoma | 2013 |
Accendo, Napa Valley | 2014 |
Peter Michael, Après Midi, Knights Valley, Sonoma County | 2017 |
Kenzo Estate, Asatsuyu, Napa Valley | 2017 |
Other Varietals | |
Oregon, Washington | |
Pinot Gris, Margerum, Klickitat, Washington | 2013 |
White Wines of Italy
Pinot Bianco, Barthenau Vigna San Michele, J. Hofstatter, Alto Adige | 2016 |
Friulano/Sauvignon/Riesling, Borgo Del Tiglio, Friuli-Venezia Giulia | 2014 |
Sauvignon Blanc, Collio, Villa Russiz, Friuli-Venezia Giulia | 2016 |
Sauvignon Blanc, Alteni di Brassica, Gaja, Langhe | 2016 |
Chardonnay, Elena Walch, Beyond the Clouds, Alto Adige | 2015 |
Chardonnay, Rossj Bass, Gaja, Langhe | 2017 |
Red Wines of Greece
Macedonia | |
Xinomavro, Ramnista, Ktima Kir-Yianni, Naoussa | 2015 |
Xinomavro, Domaine Tatsis, Macedonia | 2009 |
Agiorgitiko, Areti, Biblia Chora, Pangeon | 2010 |
Unkown Varietal, Biblinos Oenos, Biblia Chora, Pangeon | 2012 |
Limnio/Mavroudi/Mavrotragano, Avaton, Gerovassiliou, Epanomi | 2013 |
Pinot Noir, Sole, Biblia Chora, Pangeon | 2017 |
Syrah/Limnio/Merlot, Estate Red, Gerovassiliou, Epanomi | 2016 |
Syrah, Nerantzi, Serres | 2011 |
Syrah, Gerovassiliou, Epanomi | 2013 |
Syrah, Evangelo, Gerovassiliou, Epanomi | 2013 |
Merlot/Agiorgitiko, Plagios, Biblia Chora, Pangeon | 2008 |
Merlot/Agiorgitiko, Plagios, Biblia Chora, Pangeon | 2007 |
Cabernet/Merlot, Estate Red, Biblia Chora, Pangeon | 2014 |
Cabernet Sauvignon, Ovilos, Biblia Chora, Pangeon | 2012 |
Proprietary Red, Museum Collection, Gerovassiliou, Epanomi | 2014 |
Thessaly & Epirus | |
Xinomavro, Valos, Katsaros, Krania | 2014 |
Xinomavro/Krasato/Stavroto, Terra Petra, Thymiopoulos, Rapsani | 2016 |
Limniona, Domaine Zafeirakis, Tyrnavos | 2016 |
Blahiko, Domaine Glinavos, Ioannina | 2016 |
Cabernet Sauvignon, Katsaros, Krania | 2012 |
Merlot, Katsaros, Krania | 2010 |
Merlot, Katsaros, Krania | 2007 |
Merlot, Katsaros, Krania | 2006 |
Peloponnese | |
Agiorgitiko, Nemea, Driopi, Nemea | 2016 |
Agiorgitiko, Grand Cuvée, Domaine Skouras, Nemea | 2014 |
Agiorgitiko, Nemea, Daemon, Ieropoulos, Nemea | 2014 |
Agiorgitiko, Nemea Reserve, Driopi, Nemea | 2013 |
Agiorgitiko, Nemea Reserve, Parparoussis, Nemea | 2012 |
Mavrodaphne/Agiorgitiko, Oenofilos, Parparoussis, Achaia | 2016 |
Mavrodaphne, Taos, Parparousis, Patras | 2012 |
Merlot, Kokkinomilos, Tselepos, Tegea | 2012 |
Merlot, Kokkinomilos, Tselepos, Tegea | 2009 |
Merlot, Kokkinomilos, Tselepos, Tegea | 2007 |
Cabernet Sauvignon, Avlotopi, Tselepos, Tegea | 2015 |
Santorini, Crete & Cephalonia | |
Kotsifali, Estate Red, Rhous, Crete | 2016 |
Kotsifali/Mandilaria, Skipper, Rhous, Crete | 2015 |
Mavrodaphne, Eclipse, Slopes of Aenos, Gentilini, Cephalonia | 2016 |
Mavrotragano, Hatzidakis, Cyclades | 2014 |
Mandilaria, Venetsanos, Santorini | 2016 |
Liatiko, Sitia, Economou, Crete | 2004 |
Red Wines of France
Burgundy | |
Bourgogne, Camille Giroud | 2016 |
Bourgogne, Bruno Colin | 2016 |
Bourgogne, Maison Leroy | 2014 |
Chassagne Montrachet Rouge, Les Chaumes, Morey-Coffinet | 2016 |
Auxey-Duresses, Domaine Prunier Bohneur | 2016 |
Auxey-Duresses 1er Cru, Comte Armand | 2016 |
Volnay 1er Cru, Mitans, Benjamin Leroux | 2016 |
Aloxe Corton, Domaine Follin-Arbelet | 2012 |
Morey St-Denis, En Rue de Vergy, Domaine Perrot-Minot | 2015 |
Pommard, Vincent Girardin | 2015 |
Pommard 1er Cru, Clos des Epeneaux, Domaine Comte Armand | 2014 |
Pommard 1er Cru, Les Jarollières, Domaine La Pousse d’Or | 2012 |
Pommard 1er Cru, Grand Clos des Epenots, Domaine de Courcel | 2015 |
Pommard 1er Cru, Rugiens Hauts, Benjamin Leroux | 2016 |
Chambolle Musigny, Domaine La Pousse d’Or | 2012 |
Chambolle Musigny 1er Cru, Les Amoureuses, Domaine La Pousse d’Or | 2012 |
Gevrey-Chambertin, Camille Giroud | 2016 |
Gevrey-Chambertin, Mes Cinq Terroirs, Denis Mortet | 2016 |
Nuits-St-Georges 1er Cru, Les Bousselots, Domaine Julien | 2015 |
Nuits-St-Georges, Méo-Camuzet | 2015 |
Nuits-St-Georges, Les Murgers des Cras, Domaine Perrot-Minot | 2015 |
Corton Bressandes Grand Cru, Follin-Arbelet | 2010 |
Corton Grand Cru, Clos du Roi, Domaine de la Pousse d’Or | 2012 |
Romanée St-Vivant Grand Cru, Follin-Arbelet | 2010 |
Clos de Tart Grand Cru, Momessin | 2015 |
Echezeaux Grand Cru, Domaine de la Romanée Conti | 2015 |
Bordeaux | |
Cabernet blend, Haut Medoc, Landot, Caronne Ste Gemme Rsrv. | 2010 |
Cabernet blend, Listrac-Medoc, Château Clarke | 2015 |
Cabernet blend, Pessac-Leognan, Château Larrivet Haut-Brion | 2010 |
Cabernet blend, Pessac-Leognan, La Chapelle de la Mission Haut-Brion | 2011 |
Cabernet blend, St-Julien, Clos Du Marquis | 2014 |
Margaux, Château Cantenac Brown | 2010 |
Cabernet blend, St-Estephe, Château Montrose | 2008 |
